There are four different roles on your farm: Owner, Manager, Crew and Advisor.
Check out their level of access to:
Mobile App (Farmable Pro)
Web Portal (Farmable Pro)
As the Owner of a farm, you are considered the administrator of the farm. That means you have the highest level of permission on the farm and you are the only one who can delete the farm, if ever needed.
To invite and manage your team go to Farm settings > Manage members.
Overview of access permissions
Farmable Mobile App (without add-on modules)
| Owner | Manager | Crew | Advisor |
Add, edit & delete fields | ✅ | ✅ | ⛔ | ⛔ |
View fields | ✅ | ✅ | ✅ | ✅ |
Create, edit & delete notes | ✅ | ✅ | ✅ | ✅ |
Read notes | ✅ | ✅ | ✅ | ✅ |
Comment on notes | ✅ | ✅ | ✅ | ✅ |
Create, edit & delete jobs | ✅ | ✅ | ⛔ | ✅ |
Recommend jobs | ⛔ | ⛔ | ⛔ | ✅ |
Complete and track jobs | ✅ | ✅ | ✅ | ✅ |
View jobs history | ✅ | ✅ | ✅ | ✅ |
Add, edit & delete harvest | ✅ | ✅ | ✅ | ⛔ |
View harvest | ✅ | ✅ | ⛔ | ⛔ |
Create, edit & delete products | ✅ | ✅ | ⛔ | ✅ |
Create, edit & delete causes | ✅ | ✅ | ⛔ | ✅ |
Create, edit & delete equipment | ✅ | ✅ | ⛔ | ⛔ |
Create, edit & delete boxes | ✅ | ✅ | ⛔ | ⛔ |
Create, edit & delete custom jobs | ✅ | ✅ | ⛔ | ✅ |
Create, edit & delete labels | ✅ | ✅ | ⛔ | ✅ |
View product label alerts | ✅ | ✅ | ⛔ | ⛔ |
View warnings on fields (withholding and re-entry periods) | ✅ | ✅ | ✅ | ✅ |
Use job safety checklist | ✅ | ✅ | ✅ | ⛔ |
Add-on module: Teams & Timesheets
| Owner | Manager | Crew | Advisor |
Create, edit and delete timesheets | ✅ | ✅ | ✅ (own hours) | ⛔ |
View hours | ✅ | ✅ | ✅ | ⛔ |
Add teams to harvest entries | ✅ | ✅ | ✅ | ⛔ |
Add-on module: Sales Management
| Owner | Manager | Crew | Advisor |
View storage | ✅ | ✅ | ⛔ | ⛔ |
Add, edit & delete sale | ✅ | ✅ | ⛔ | ⛔ |
View sales | ✅ | ✅ | ⛔ | ⛔ |
Add loss | ✅ | ✅ | ⛔ | ⛔ |
Add, edit & archive customers | ✅ | ✅ | ⛔ | ⛔ |
Farmable Web Portal (without add-on modules)
| Owner | Manager | Crew | Advisor |
View fields | ✅ | ✅ | ⛔ | ✅ |
View notes, jobs & harvest | ✅ | ✅ | ⛔ | ✅ (notes & jobs) |
View & filter logs | ✅ | ✅ | ⛔ | ✅ |
Create, edit & delete products | ✅ | ✅ | ⛔ | ✅ |
Delete farm | ✅ | ⛔ | ⛔ | ⛔ |
Add subscriptions | ✅ | ⛔ | ⛔ | ⛔ |
Download job reports (PDF) | ✅ | ✅ | ⛔ | ✅ |
Download jobs logs (CSV/XLSX) | ✅ | ✅ | ⛔ | ✅ |
Download harvest logs (CSV/XLSX) | ✅ | ✅ | ⛔ | ✅ |
Add-on module: Teams & Timesheets
| Owner | Manager | Crew | Advisor |
Add, edit & delete teams | ✅ | ✅ | ⛔ | ⛔ |
View hour logs | ✅ | ✅ | ⛔ | ⛔ |
Download hour logs (CSV/XLSX) | ✅ | ✅ | ⛔ | ⛔ |
Download harvest logs (CSV/XLSX) | ✅ | ✅ | ⛔ | ⛔ |
Manage timesheet settings | ✅ | ✅ | ⛔ | ⛔ |
Add-on module: Sales Management
| Owner | Manager | Crew | Advisor |
Add, edit & archive customers | ✅ | ✅ | ⛔ | ⛔ |
View & filter sales dashboard | ✅ | ✅ | ⛔ | ⛔ |
View & filter storage | ✅ | ✅ | ⛔ | ⛔ |